Quick Response (“QR”)Codes are commonly read using smartphone cameras & software. QR Droid is a free Android app. The camera software on many smartphones now has QR Code reading software built-in. As of January 2021, the new version of Chrome has the built-in feature to create a downloadable QR Code.
QR Codes:
- Can contain much more data than a standard barcode and can be read with less error than a barcode.
- Are often seen on product packaging, magazines and in brochures and on leaflets.
- Play an integral role in modern payment solutions such as Zapper and Snapscan.
- Used as part of many social media sites and apps, specifically when connecting to other users’ accounts.
Barcode | QR Code | RFID |
---|---|---|
No error correction | Error correction | |
20 characters | 3 Kilobytes = 7,089 characters numeric 4,296 characters alphanumeric | 2 Kilobytes (Specialised tags can store 4 – 8) |
Black & white | Color | |
Needs line-of-sight at the correct angle | Needs line-of-sight but at any angle | Does not need line-of-sight and can scan through items |
Close proximity | Close proximity | Active tag: 100m or more Passive tag: about 1m |
Scan one-at-a-time | Scan one-at-a-time | Can scan in bulk |
Read-only | Read-only | Can be read-only or read-write |
Passive | Passive | Passive or active |
Printed on item or sticker | Printed on item or sticker | Durable & reusable |
